Username: Password:
Join Free | Subscribe Now | Member Area | 中文版
PriceThe current position: Homepage > Price

Global iron ore market export prices by origins on 15 January 2020

Time:Wed, 15 Jan 2020 07:22:28 +0800

keywords :

Origin Iron ore Grade FOB(USD/mt) CIF(USD/mt)
Australia PB Fines 61.00% 84.7 94.7
Australia NHGF 62.40% 86.5 96.5
Australia Mac Fines 60.80%  80.1 90.1
Australia JMBF 59.50% 71.7 81.7
Australia Royhill Fines 60.70% 79 89
Australia Yandi Fines 57.00% 71.6 81.6
Brazil IOCJ 65.10% 100 110
Brazil SFLA 64.50%  95.5 105.5
Brazil BRBF 63.00% 89.5 99.5
Brazil SSFG 62.00% 85.9 95.9
India Iron Ore Fines 63.00/62.00% 78.9 88.9
India Iron Ore Fines 62.00/61.00% 83.1 83.1
India Iron Ore Fines 61.00/60.00% 68.5 78.5
India Iron Ore Fines 60.00/59.00% 61.6 71.6
India Iron Ore Fines 55.00/54.00%  46.3 56.3
India Iron Ore Fines 50.00/50.00% 41.8 51.8
Iran Magnetites 61/60% 73 92
Iran Hematites 60/59% 72 88
Indonesia Sea Sands 56/55% 24 34
Indonesia Iron ore pellets 48% 15 25
Malaysia Iron Ore pellets 54% 36 46
Malaysia Iron Ore pellets 48% 29 39
Philippines Iron Ore(Low Ni,High Fe) 51/50% 34 44
Russia Iron Ore Concentrates 65% 100 110
South Africa Iron Ore fines 64.50% 86 96
Turkey Iron Ore fines 61/60%  65 80
About us|Contact us|Subscriber Terms|Advertisement
CopyRight©2024 Mining-Bulletin www.mining-bulletin.com All Rights Reserved.