keywords :
Quarterly sales
| (€ million)1 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 |
| MINING AND METALS DIVISION | |||||
| Manganese BU | 359 | 434 | 427 | 470 | 434 |
| Nickel BU | 151 | 216 | 216 | 182 | 164 |
| Mineral Sands BU | 70 | 85 | 62 | 80 | 59 |
| HIGH-PERFORMANCE ALLOYS DIVISION | |||||
| A&D and Erasteel | 196 | 232 | 192 | 206 | 217 |
| GROUP | |||||
| Holding company & eliminations | (2) | 1 | (3) | (2) | (1) |
|
Eramet group published IFRS financial statements2 |
774 | 968 | 894 | 936 | 873 |