keywords :
Origin | Iron ore | Grade | FOB(USD/mt) | CIF(USD/mt) |
Australia | PB Fines | 61.00% | 105.5 | 115.5 |
Australia | NHGF | 62.40% | 107 | 117 |
Australia | Mac Fines | 60.80% | 102 | 112 |
Australia | JMBF | 60.50% | 99 | 109 |
Australia | Royhill Fines | 60.70% | 103 | 113 |
Australia | Yandi Fines | 57.00% | 97 | 107 |
Brazil | IOCJ | 65.10% |
120 |
130 |
Brazil | SFLA | 64.50% | 116 | 126 |
Brazil | BRBF | 63.00% | 107 | 117 |
India | Iron Ore Fines | 63/62% | 96.5 | 106.5 |
India | Iron Ore Fines | 62/61% | 92.5 | 102.5 |
India | Iron Ore Fines | 61/60% | 81 | 91 |
India | Iron Ore Fines | 60/59% | 77 | 87 |
India | Iron Ore Fines | 57% | 75.5 | 85.5 |
India |
Iron Ore Fines | 50% | 65.5 | 75.5 |
Iran | Magnetites | 61/60% | - | - |
Iran | Hematites | 60/59%- | - | |
Indonesia | Sea Sands | 56/55% | - | - |
Indonesia | Iron ore pellets | 48% | - | - |
Malaysia | Iron Ore pellets | 54% | - | - |
Malaysia | Iron Ore pellets | 48% | - | - |
Philippines | Iron Ore(Low Ni,High Fe) | 51/50% | - | - |
Russia | Iron Ore Concentrates | 65% | 116 | 126 |
South Africa | Iron Ore fines | 64.50% | 106 | 116 |
Turkey | Iron Ore fines | 61/60% | 78 | 94 |